- 09696 163 288, 01915 863 288
- sales@nldpowertech.com
Share on:
We deliver your orders anywhere in the country, quickly and securely.
We offer official warranties and quick after-sales service.
Your money's safe with us when you buy, no need to worry.
INPUT | |
---|---|
Nominal voltage | 208/220/230/240 VAC |
Input voltage range | 110-300 VAC (Based on load at 50%) 176-300 VAC (Based on load at 100%) |
Frequency range | 40Hz~70Hz 46~54Hz or 56~64Hz |
Power factor | ≥ 0.99 @ Nominal voltage (100% load) |
OUTPUT | |
Voltage | 208/220/230/240 VAC |
Voltage regulation | ± 1% |
Frequency range (Synchronized Range) | 46~54Hz or 56~64Hz |
Frequency range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
EFFICIENCY | |
AC mode | 92% |
Battery mode | 90% |