- 09696 163 288, 01915 863 288
- sales@nldpowertech.com

Share on:
We deliver your orders anywhere in the country, quickly and securely.
We offer official warranties and quick after-sales service.
Your money's safe with us when you buy, no need to worry.
Apollo 20 KVA Online UPS (3×3 Phase)
| Model | 3P20K | |
| Capacity (VA/Watts) | 20K/16K | |
| INPUT | ||
| Nominal voltage | 380/400/415Vac, (3Ph+N+PE) | |
| Operating voltage range | 208~478Vac | |
| Operating frequency range | 40 ~ 70Hz | |
| Power factor | ≥0.99 | |
| Harmonic distortion (THD) | 2%(100% nonlinear load) | |
| Bypass voltage range | Max. Voltage: 220V +25% (optional +10%, +15%, +20%) 230V 20% (optional +10%, +15%)
240V 15% (optional +10%), Min voltage: -45% (optional -20%, -30%), Frequency protection rage: ±10% |
|
| Generator input | Support | |
| OUTPUT | ||
| Output voltage | 380/400/415Vac, (3Ph+N+PE) | |
| Voltage regulation | ±1% | |
| Power factor | 0.8/0.9 (Customized) | |
| Output frequency | 1.Line Mode: ±1%/±2%/±4%/±5%/±10% of the rated frequency (optional)
2.Battery Mode: (50/60±0.2%)Hz |
|
| Crest factor | 3:1 | |
| Harmonic distortion (THDv) | ≤2% with linear load
≤5% with non linear load |
|
| Efficiency | 94.5% | |
| BATTERY | ||
| Battery voltage | Standard unit: ±216Vdc; Long run unit Optional voltage: ±192V\±204V\±216V\±228V\±240Vdc | |
| Battery type | 12V/38Ah (standard unit) | |
| Charge Current (A)
(charge current can be set according to battery capacity installed) |
12A (Max.) | |
| SYSTEM FEATURES | ||
| Transfer time | Utility to Batter : 0ms; Utility to bypass: 0ms | |
| Overload | Line Mode | Load ≤110%: last 60min, ≤125%: last 1min, ≥150% turn to bypass mode immediately |
| Bat. Mode | Load ≤110%: last 10min, ≤125%: last 1min, ≤150%: last 5S, ≥150% shut down UPS immediately | |
| Short circuit | Hold Whole System | |
| Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut down UPS immediately | |
| Low battery voltage | Alarm and Switch off | |
| Self-diagnostics | Upon Power On and Software Control | |
| EPO (optional) | Shut down UPS immediately | |
| Battery | Advanced Battery Management | |
| Nose Suppression | Complies with EN62040-2 | |
| Audible & Visual | Line Failure, Battery Low, Overload System Fault | |
| Status LED & LCD display | Line Mode, Bypass Mode, Battery Low, Battery Bad, Overload & UPS Fault | |
| Reading on the LCD display | Input Voltage, Input Frequency, Output Voltage, Output Frequency, Load Percentage, Battery Voltage & Inner Temperature | |
| Communication interface | RS232, RS485, Parallel, Intelligent slot, Relay card (optional), SNMP card (optional) | |
| ENCIRONMENTAL | ||
| Operating temperature | 0~40°C | |
| Storage temperature | -25 ~ 55°C | |
| Humidity range | 0 ~ 95% (non ─ condensing) | |
| Altitude | <1500m | |
| Noise level | <55dB | |
| PHYSICAL | ||
| Dimension W x D x H (mm) | 780 x 600 x 1200 | |
| Net weight (KG) | S:602
H:133 |
|
| STANDARDS | ||
| Safety | IEC/EN62040-1; IEC/EN60950-1 | |
| EMC | IEC/EN602040-2; IEC61000-4-2: IEC61000-4-3; IEC61000-4-4;
IEC61000-4-5; IEC61000-4-6; IEC 61000-4-8 |
|