- 09696 163 288, 01915 863 288
- nldpowertech@gmail.com






Share on:
We deliver your orders anywhere in the country, quickly and securely.
We offer official warranties and quick after-sales service.
Your money's safe with us when you buy, no need to worry.
| Category | Specification |
|---|---|
| Panel Size | 75″ |
| Panel Type | TFT LCD Module with DLED Backlight |
| Display Area (mm) | 1650.24 (H) x 928.26 (V) (74.5″ diagonal) |
| Aspect Ratio | 16:9 |
| Resolution | UHD 3840×2160(Pixels) |
| Colors | 1.07B colors |
| Brightness | 450 nits |
| Contrast Ratio | 5500:1 (Typ.) / 5000:1 (Min. with DCR enabled) |
| Response Time | 6.5 ms |
| Viewing Angles | H = 178, V = 178 typ. |
| Backlight Life | 50,000 hrs |
| Surface Treatment | Hardness: 7H. Anti-glare coating |
| Orientation | Landscape |
| Category | Specification |
|---|---|
| Processor | Octa-Core CPU (A73*4 + A53*4) |
| RAM | 8GB (Physical RAM) + 8GB (Virtual RAM) |
| Storage | 128GB |
| Category | Specification |
|---|---|
| Type/Tech | UFT (Ultra Fine Touch) Technology |
| Touch Resolution | 32767 x 32767 |
| Touch Points | Windows: 40 points touch, Android: 20 points touch |
| Category | Specification |
|---|---|
| HDMI | x4 (Frontx1: HDMI2.1 with CEC; Rearx3: (HDMI2.1 with CEC)x2 & (HDMI2.1 with CEC, ARC)x1) |
| RGB / VGA | x1 |
| DisplayPort | x1 |
| Audio | x1 (PC audio in) |
| RS232 | x1 |
| OPS | module slot x 1 |
| USB Type A | USB3.0x4 (Frontx2; Rearx2), USB2.0x1 (Rear) |
| USB Type B | USB3.0x3 (Frontx1; Rearx2) |
| USB Type C | Input: x3 (Frontx1 with USB3.0, DP1.2, Ethernet 100M, PD 100W; Rearx1 with USB3.0, DP1.2, Ethernet 100M, PD 65W; Rearx1 with USB3.0, PD 15W); Output: x1, DP |
| Category | Specification |
|---|---|
| All-in-one USB port | USB 3.0 “SmartPort USB” to all channels. |
| Simple LAN sharing | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor | Yes |
| NFC Reader | Yes |
| Pen Sensor | Yes |
| Category | Specification |
|---|---|
| Voltage | 100-240VAC +/- 10% Wide Range |
| Consumption | On: 101.77W / Off: <0.5W |
| Category | Specification |
|---|---|
| Wall Mount (VESA®) | 800 x 400 |
| Physical Dimensions | 67.21 x 41.7 x 4.66 in / 1707 x 1059.2 x 118.4 mm |
| Packaging Dimensions | 74.8 x 45.67 x 8.46 in / 1900 x 1160 x 225 mm |
| Category | Specification |
|---|---|
| Net Weight | 113.98 lb / 51.7 kg |
| Gross Weight | 140.87 lb / 63.9 kg |
Viewsonic ViewBoard IFP7553 75″ 4K Interactive Display
Elevate your interactive learning experience with the Viewsonic ViewBoard IFP7553, a cutting-edge 75-inch 4K interactive display designed to foster collaboration, creativity, and productivity. This dynamic display is part of the ViewBoard IFP53 Series, bringing powerful technology to classrooms, meeting rooms, and collaborative spaces.
The Viewsonic ViewBoard IFP7553 75″ 4K Interactive Display is a game-changing solution that transforms how you engage with content, making it an ideal choice for classrooms, conference rooms, or any space that requires high-level interactivity. It’s designed to provide not just a display, but an interactive hub for creativity, collaboration, and learning.



