- 09696 163 288, 01915 863 288
- nldpowertech@gmail.com

Share on:
We deliver your orders anywhere in the country, quickly and securely.
We offer official warranties and quick after-sales service.
Your money's safe with us when you buy, no need to worry.
| Display Details | ||
| Display Format Native Resolution | 4K UHD 3840×2160(Pixels) | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 6ms | |
| Display Colors | 1.07 Billion | |
| Brightness (typical) | 400 nits | |
| Contrast Ratio | 5000:1 (Typical) | |
| Viewing Angle | H=178, V=178 | |
| Life Time | 50,000 Hours | |
| Touch System | ||
| Touch Point | 20 for Android, 40 points touch for windows. Touch Accuracy:± 1 mm. Air Gap:0.9 mm | |
| Surface Hardness | Hardness: 7H, 4mm tempered glass, Anti-Glare, Anti-Dust and Anti-Fingerprint Technologies | |
| Others | (IR) Ultra-Fine Touch Technology | |
| Operating System | ||
| System Version | Android 11 | |
| CPU | Quad-core ARM Cortex (A55*4) | |
| GPU | Quad-core ARM Mali G52 (Support 4K UHD) | |
| RAM | 8GB | |
| ROM | 128GB | |
| Connectivity | ||
| HDMI | HDMI-IN 2.0 x 3 (3840×2160 @60Hz) HDMI-OUT 2.0 x1 |
|
| VGA | Yes | |
| PC Audio In | Audio x1 (PC audio in) | |
| Audio out | Audio x1 (PC audio out) | |
| LAN | 2 x RJ45 Gigabyte Ethernet | |
| USB | Type A: USB3.0 x4 (Front x2, Rear x2); USB2.0 x1 Type B: x2 (Front x1, Rear x1) Type C: Frontx1 (PD65W + DP1.2 + Data USB2.0 + 10M/100M sharing) |
|
| RS232 | RS232: x1 | |
| Others | OPS: x1 (Optional Intel Standard OPS) WiFi: x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB050) |
|
| Physical Specification | ||
| Active Screen Size | 75″ | |
| Dimensions | Physical (inch / mm): 1709 x 1020 x 88 mm / 67.3 x 40.2 x 3.5 in Packaging (inch / mm): 1863 x 1140 x 225 mm / 73.3x 44.9 x 8.6 in |
|
| Weight | Net (lb / kg): 104.3lb/47.3kg Gross (lb / kg): 133.5lb/60.55kg |
|
| Power | Voltage: 100-240V AC Consumption: On:106W; Off: ≤ 0.5W |
|
| Others | Wall Mount (VESA): 800×400 Temperature (º C): 0°C to 40°C Humidity: 20% ~ 80% RH non-condensing |
|
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
The ViewSonic ViewBoard IFP7533-G redefines the interactive display experience with its expansive 75-inch 4K UHD (3840×2160) screen, delivering vibrant visuals and outstanding clarity. Featuring TFT LCD with DLED backlighting and IPS technology, this panel offers rich color depth with 1.07 billion colors, 400-nit brightness, and an exceptional 5000:1 contrast ratio — perfect for educational, corporate, and collaborative settings.
Designed for long-lasting performance, the IFP7533-G boasts a 50,000-hour backlight lifespan and 6ms response time, ensuring consistent operation. Its durable anti-glare, anti-dust, and anti-fingerprint 7H tempered glass provides clear, smooth touch interactions from virtually any angle with its 178° wide viewing capability.
At the heart of this ViewBoard is a powerful ARM Cortex A55 quad-core processor paired with a Mali G52 GPU, 8GB DDR4 RAM, and 128GB of storage, allowing for seamless 4K content playback and fast responsiveness. The display features ultra-fine IR touch technology supporting up to 20 touch points on Android and 40 on Windows, with 1mm touch accuracy and minimal air gap for a natural writing experience.
Connectivity is robust, featuring:
With dual 16W speakers, a top camera plate for optional accessories, and an intuitive Android 11 OS (supporting three future upgrades), the ViewBoard offers a feature-rich platform for content sharing, collaboration, and device management.
Software highlights include:
Additional intelligent features such as a light sensor, SmartPort USB, LAN sharing, and support for optional slot-in PCs and Wi-Fi modules enhance flexibility and adaptability.
Whether for interactive classrooms, team-based business environments, or presentation-rich meeting spaces, the ViewSonic ViewBoard IFP7533-G delivers a comprehensive, high-performance solution for modern digital collaboration.



