- 09696 163 288, 01915 863 288
- nldpowertech@gmail.com

Share on:
We deliver your orders anywhere in the country, quickly and securely.
We offer official warranties and quick after-sales service.
Your money's safe with us when you buy, no need to worry.
| Category | Details |
|---|---|
| Display | Panel Size: 75″ Panel Type: TFT LCD Module with DLED Backlight. Display Area (mm): 1650.24mm(H) x 928.26mm(V) (74.5” diagonal) Aspect Ratio: 16:9 Resolution: UHD 3840×2160(Pixels) Colors: 1.07B colors Brightness: 400 nits (typ.) Contrast Ratio: 1200:1 (typ.) Response Time: 6.5 ms Viewing Angles: H = 178, V = 178 typ. Backlight Life: 50,000 Hours (Min) Surface Treatment: Hardness:9H, Anti-glare coating Orientation: Landscape |
| Platform | Processor: Octa-Core CPU RAM: 16GB Storage: 128GB |
| Touch | Type/ Tech: Ultra Fine Touch Technology (IR Recognition) Touch Resolution: 32767 x 32767 Touch Point: EDLA/Android/Windows: 50 points of touch Palm Rejection: Yes |
| INPUT | HDMI: x4 (Frontx1:HDMI2.1 with CEC, HDCP ; Rearx3:HDMI2.1 with CEC, HDCP) RGB / VGA: x1 DisplayPort: x1 Audio: x1 (PC audio in) RS232: x1 SD/SDHC: TF Card Slot(Micro SD) OPS: x1 PC Slot |
| OUTPUT | HDMI: x1 (HDMI 2.1, HDCP 1.x) Audio: x1 (Earphone out) SPDIF: x1 (optical) RS232: x1 LAN: RJ45: x2 USB: Type A: x5 [Front x2 with USB3.2 Gen 1 (all support Smart ; Rear x 2 with USB 3.2 Gen 1 (all support Smart) ; Rear x 1 with USB2.0 (for system update)] Type B: x2 (Front x 1: USB3.2, Gen 1 ; Rear x 1:USB 2.0) Type C: x3 (Frontx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 65W; Rearx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 15W; Topx1 with USB3.2 Gen 1, PD 15W for camera mounting) |
| SPEAKERS | 25W x 2 front soundbar + 25W x 1 subwoofer |
| MICROPHONE | Built-in 8-array microphone |
| Top Camera Plate | Yes |
| COMPATIBILITY | RGB PC/HDMI PC: 1920×1080 @ 60Hz HDMI: 3840×2160 DisplayPort: 3840×2160 |
| Embedded OS | Android 14 EDLA |
| Bundle Software | Basic Annotation Software: myViewBoard for Android Pro Annotation Software: myViewBoard for Windows (embedded in VPC) Wireless Presentation: AirSync Device Management: Manager ViewSonic Launcher: Yes Zoom: Yes |
| Special Features | All-in-one USB port: USB 3.0 “SmartPort USB” to all channels Simple LAN sharing between IFP and slot-in device: 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) Light Sensor: Yes NFC Reader: Yes Pen Sensor: Yes |
| Power | Voltage: 100-240VAC +/- 10% Wide Range Consumption: TBD (Typ.) ; < 0.5 W (“Off”) |
| ERGONOMICS | Wall Mount (VESA® ): 800 x 400 |
| OPERATING CONDITIONS | Temperature (º C): 0°C to 40°C Humidity: 20% ~ 80% RH non-condensing |
| DIMENSIONS (W x H x D) | Physical (inch / mm): 67.29 x 40.85 x 3.36 in / 1709.1 x 1037.5 x 85.5 mm Packaging (inch / mm): 73.35 x 45.79 x 8.86 in / 1863 x 1163 x 225 mm |
| WEIGHT | Net (lb / kg): 101.54 lb / 46.06 kg Gross (lb / kg): 126.88 lb / 57.55 kg |
| REGULATIONS | cTUVus, FCC ID/IC ID, FCC SDoC, Energy Star 8.0, EMC/CE, CB/LVD, GOST-R/EAC, UkrSEPRO, EPEAT Silver, UK-EEL, BSMI, BIS, LBL( Low Blue Light Certification), Flicker Free, RoHS, ErP-Eco, REACH, SCIP, WEEE, TPCH , Packing waste, CA65, PAIA |
| PACKAGE CONTENTS | 1. Power Cord x1 3 meters, by ship area (VSA: US / VSE: UK, EU / VSI: UK, AU / VSCN: CN) 2. USB Type-C cable x1 1.8 meters, USB-IF certified 3. USB Touch cable x1 3 meters 4. Touch pen (Passive pen) x 2 (VB-PEN-002) 5. Quick Start Guide 6. RS232 adapter x1 7. Clamp x 5 8. Camera Plate x1 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable x1 3meters, (HDMI LA certified) 11. Remote controller x1 12 AAA battery x2 13. Compliance statement |
| Compatible Slot-in PC | VPCF5-W33-G1 VPC37-W53-G1 VPC35-W53-G1 VPC-A31-O1 |
Upgrade your classroom or meeting room experience with the ViewSonic IFP7551 ViewBoard, a 75-inch 4K interactive display that is EDLA certified and powered by Android 13. Designed for modern collaborative environments, the IFP7551 brings together cutting-edge technology, advanced connectivity, and user-friendly tools for teaching, training, and presenting.